Joe's Biking Statistics

  Miles Climbing (feet) Climbing (miles) Feet per Mile Comments
TOTALS 17,362 1,480,000 280 85  
Year          
           
2023 2,500 170,000 33 68  
2022 3,237 292,000 55 90 Grande Traversee des Alpes and Ireland
2021 2,500 192,000 36 77 Utah
2020 2,800 228,000 43 64  
2019 1,800 215,000 41 119 Tanzania
2018 2,000 180,000 34 90  
2017 1,784 119,798 23 67 started retirement
2016 923 61,350 12 66  
2015 577 40,602 8 70  
2014 453 36,990 7 82  
2013 442 46,550 9 105  
2012 374 27,250 5 73  
2011 190 13,600 3 72  
2010 341 24.550 4 72  
2008 41 2250 .5 55  

 

Montebello Road

Montebello Road is a 4.7 mile cul-de-sac very near our house.  It ascends about to about 2500 feet above the valley floor with spectacular views, and our favorite winery: Ridge vineyards.

Why do I love the Montebello ride so much for biking? If you have about 15 minutes to spare and want to see why, join me vicariously on a spectacular descent that will be my ash memorial.

Youtube direct:         https://youtu.be/4qfQUZbgOWA 

Or watch here on the small screen:

 

horizontal rule